View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aluminium Bronze Ingot, Gunmetal Ingot, Manganese Bronze Ingot, Phosphorous Bronze Ingot and Silicon Bronze Ingot from Meerut.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Manufacturing, Casting, Marine Applications |
| Weight | Varies, Typically 1-10 Kg Per Ingot |
| Type | Ingot |
| Material | Aluminium Bronze |
| Packaging | Bulk |
| Dimensions | Up To 100 Cm,Up To 20 Cm,Up To 20 Cm |
| Melting Point | Approx. 950-1050 °C |
| Density | 8.5-8.9 G/cm³ |
| Alloy Composition | 60-90%,5-15%,Iron, Nickel, Manganese |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Metal Ingot |
| Material | Gunmetal |
| Color | Dark Gray |
| Application | Metalworking, Casting, Manufacturing |
| Packaging | Bulk |
| Melting Point | 1000 °C |
| Density | 8.5 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Manganese Bronze |
| Color | Golden Yellow |
| Application | Casting, Machining, Marine Applications |
| Type | Ingot |
| Packaging | Bulk |
| Density | 8.5 G/cm³ |
| Melting Point | 900-950 °C |
| Tensile Strength | 400-600 MPa |
| Hardness | Brinell 150-200 HB |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Ingot |
| Material | Phosphorous Bronze |
| Application | Manufacturing, Electrical Components, Marine Applications |
| Packaging | Bulk |
| Melting Point | 900-950 °C |
| Density | 8.5 G/cm³ |
| Alloy Composition | 90-95%,5-10%,0.01-0.5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Ingot |
| Material | Silicon Bronze |
| Application | Metalworking, Casting, Fabrication |
| Dimension | As Per Requirement |
| Packaging | Bulk |
| Melting Point | 950-1050°C |
| Density | 8.5 G/cm³ |
| Alloy Composition | 60-90%,6-15%,0-5%,0-5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.