View Mobile Number
100 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Metal Circles |
| Material | Brass |
| Application | Crafting, Decoration, Industrial Applications |
| Click to view more | |
Product Details
BRASS STRIPS & COILS ALLOY RANGE
| Composition | Alloy # | Applications |
| Cu Zn 10 | ASTM – C22000 | Ordnance, Detonators and Electrical uses. |
| JIS – C2200 | ||
| Cu Zn 30 | ASTM – C26000 | Auto Electric, Electrical, Radiators Tank |
| JIS – C2600 | ||
| Cu Zn 35 | ASTM – C26800 | Connectors, Stamping , Watch Dial, Keys |
| JIS – C2680 | ||
| Cu Zn 37 | JIS – C2720 | Electrical components, Eyelet |
| Cu Zn 40 | ASTM – C28000 | Lock keys |
| JIS – C – 2801 |
BRASS STRIPS & COILS PRODUCTION CAPABILITIES
| Description | Prduction Capability |
| Thickness | 0.04 mm to 2.50 mm |
| Width | 8.00 mm to 406.4 mm |
| Coil I.D. | 100, 150 ,200, 300 & 400 mm |
| Temper | DD, SOFT, QH, HH, 3/4H, H, EH, SH |
BRASS STRIPS & COILS PRODUCTION TOLERANCES
| Thickness (mm) | Tolerance (mm) |
| 0.04 – 0.05 | +/- 0.003 |
| 0.06 – 0.10 | +/- 0.005 |
| 0.10 – 0.20 | +/- 0.010 |
| 0.21 – 0.30 | +/- 0.015 |
| 0.31– 0.50 | +/- 0.020 |
| 0.51 – 0.80 | +/- 0.020 |
| 0.81 – 1.40 | +/- 0.020 |
| 1.41 – 2.00 | +/- 0.030 |
| 2.01 – 2.50 | +/- 0.040 |
| Width (mm) | Tolerance (mm) |
| 10 – 100 | +/- 0.10 |
| 101 – 200 | +/- 0.15 |
| 201 – 250 | +/- 0.20 |
| 251 – 300 | +/- 0.30 |
| 301– 406.40 | +/- 0.50 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.