Phosphorous Bronze Ingot

Link Copied

100 Kilogram (MOQ)

Business Type Manufacturer, Exporter, Supplier
Type Ingot
Material Phosphorous Bronze
Application Manufacturing, Electrical Components, Marine Applications
Click to view more

Product Details

Packaging
Bulk
Melting Point
900-950 °C
Density
8.5 G/cm³
Alloy Composition
90-95%,5-10%,0.01-0.5%

Yes! I am interested


PHOSPHOROUS BRONZE ALLOY RANGE

Copper Alloy Standard Cu Sn Pb Zn Fe Ni P Al Mn Si Sb S Total other impurities
Phosphorus Bz (Grade-1) IS:28-1985 Rem. 6-8 0.25 0.5 0.3 0.7 0.3-0.5 0.01 - 0.02 0.1   1.2
Phosphorus Bz (Grade-2) IS:28-1985 Rem. 10 Min 0.25 0.05 0.1 0.1 0.5 Min 0.01 - 0.02     0.6
Phosphorus Bz (Grade-3) IS:28-1985 Rem. 6.5-8.5 2-5 2   1 0.3 Min - - -     0.5
Phosphorus Bz (Grade-4) IS:28-1985 Rem. 9-11 0.25 0.05   0.25 0.15 - - -     0.8
Phosphorus Bz (Grade-5) IS:28-1985 Rem. 11-13.1 0.5 0.3 0.15 0.5 0.15 Min 0.01 - 0.02     0.2
CT-1 BS:1400 Rem. 9-11 0.25 0.05 - 0.25 0.15 - - - - - 0.8
CT-2 BS:1400 85-87.3 11.2-13 0.2 0.4 0.15 1.5-2 0.05 0.01 0.2 0.01 0.1 0.05 0.8
PB 1 BS:1400 Rem. 10 Min 0.25 0.05 0.1 0.1 0.5 Min 0.01 - 0.02 - - 0.6
PB 2 BS:1400 Rem. 11 - 13 0.5 0.3 0.15 0.5 0.15 Min 0.01 - 0.02 - - 0.2
CAC502 (PBC2) JIS 87.0-91.0 9.0-12.0 - 0.3 0.2 0.5 0.1 0.005 - 0.005 0.05    
CAC503 (PBC3) JIS 84.0-88.0 12.0-15.0 - 0.3 0.2 0.5 0.1 0.005 - 0.005 0.05    
CuSn10(CB480K) EN 88.5-90.5 9.3-11 0.8 0.5 0.15 1.8 0.05 0.01 0.1 0.01 0.15 0.04  
CuSn11P(CB481K) EN 87-89.3 10.2-11.5 0.25 0.05 0.1 0.1 0.6-1 0.01 0.05 0.01 0.05 0.05  
CuSn12(CB483K) EN 85.5-88.5 11.2-13 0.6 0.4 0.15 2 0.2 0.01 0.2 0.01 0.15 0.05  
CuSn12Ni2(CB484K) EN 84-87 11.3-13 0.2 0.3 0.15 1.5-2.4 0.05 0.01 0.1 0.01 0.05 0.04  
CuSn10 DIN 88.5-90.5 9.3-11 0.8 0.5 0.15 1.8 0.05 0.01 0.1 0.01 0.15 0.04 -
GbCuSn12 DIN 86-88 11.3-13 0.8 0.5 0.15 1.8 0.05 0.01 0.1 0.01 0.15 0.04 -
GbCuSn12Ni DIN 84-87 11.3-13 0.15 0.3 0.15 1.5-2.4 0.05 0.01 0.1 0.01 0.05 0.04 -
C90300 ASTM 86-89 7.5-9 0.3 3-5 0.2 1 0.05 0.005 - 0.005 0.2 0.05  
C90500 ASTM 86-89 9-11 0.3 1-3 0.2 1 0.05 0.005 - 0.005 0.2 0.05  
C90700 ASTM 88-90 10-12 0.5 0.5 0.15 0.5 0.3 0.005 - 0.005 0.2 0.05  
C90800 ASTM 85-89 11-13 0.25 0.25 0.15 0.5 0.3 0.005 - 0.005 0.2 0.05

Looking for "Phosphorous Bronze Ingot" ?

Kilogram

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us