Manganese Bronze Ingot

Link Copied

100 Kilogram (MOQ)

Business Type Manufacturer, Exporter, Supplier
Type Ingot
Material Manganese Bronze
Color Golden Yellow
Click to view more

Product Details

Application
Casting, Machining, Marine Applications
Packaging
Bulk
Density
8.5 G/cm³
Melting Point
900-950 °C
Tensile Strength
400-600 MPa
Hardness
Brinell 150-200 HB
We offer high-quality Manganese Bronze Ingots, known for their golden yellow color and excellent casting properties. With a density of 8.5 G/cm³ and a melting point of 900-950 °C, these ingots are ideal for various applications. Our ingots boast a tensile strength of 400-600 MPa and a Brinell hardness of 150-200 HBB, ensuring durability and reliability. Packaged in bulk for convenience, these ingots are perfect for manufacturers, exporters, and suppliers in need of top-notch materials for their projects.

Yes! I am interested


MANGANESE BRONZE ALLOY RANGE

Copper Alloy Standard Cu Sn Pb Zn Fe Ni P Al Mn Si Sb Total Other Impurities
C86200 ASTM 60-66 0.2 0.2 22-28 2-4 1 - 3-4.9 2.5-5 - -  
C86300 ASTM 60-66 0.2 0.2 22-28 2-4 1 - 5-7.5 2.5-5 - -  
C86400 ASTM 56-62 0.5-1.5 0.5-1.5 34-42 0.4-2 1 - 0.5-1.5 0.1-1.5 - -  
C86500 ASTM 55-60 1 0.4 36-42 0.4-2 1 - 0.5-1.5 0.1-1.5 - -  
C99700 ASTM 54 Min 1 2 19-25 1 4-6 - 0.5-3 11-15 - -  
HTB 1 BS:1400 55 Min 1 0.5 Rem. 0.7 - 2 1 - 0.5-2.5 0.1-3 0.1 - 0.2
HTB-3 BS:1400 55 Min 0.2 0.2 Rem. 1.5-3.25 1 - 3-6 1.5-4 0.1 - 0.2
CuZn23Al6Mn4Fe3Pb(CW704R) DIN 63-65 0.2 0.2-0.8 Rem. 2-3.5 0.5 - 5-6 3.5-5 0.2 - 0.2
CuZn38Al1 DIN 59-61.5 0.3 1 Rem. 1 0.6 - 0.3-1.3 0.6-1.6 0.5 - 0.5
CuZn40Al1 DIN 57.5-60 0.4 0.8 Rem. 1 1 - 0.4-1.3 0.8-1.8 0.7 - 0.5
CuZn40Mn1Pb1AlFeSn(CW721R) DIN 57-59 0.2-1 0.8-1.6 Rem. 0.2-1.2 0.3 - 0.3-1.3 0.8-1.8 - - 0.3
CuZn25Al5Mn4Fe3(CB762S) EN 60-66 0.2 0.2 Rem. 1.5-3.5 2.7 0.02 4-7 3-5 0.08 0.03 -
CuZn32Al2Mn2Fe1(CB763S) EN 59-67 1 1 Rem. 0.5-2 2.5 - 1-2.5 1-3.5 1 0.08 -
CuZn34Mn3Al2Fe1(CB764S) EN 55-65 0.3 0.2 Rem. 0.8-2 2.7 0.02 1.5-3 1-3.5 0.08 0.05 -
CAC301 (HBsC1) JIS 55.0-60.0 1.0 0.4 Rem. 0.5-1.5 1.0 - 0.5-1.5 0.1-1.5 0.1 -  
CAC302 (HBsC2) JIS 55.0-60.0 1.0 0.4 Rem. 0.5-2.0 1.0 - 0.5-2.0 0.1-3.5 0.1 -  
CAC303 (HBsC3) JIS 60.0-65.0 0.5 0.2 Rem. 2.0-4.0 0.5 - 3.0-5.0 2.5-5.0 0.1 -  
CAC304 (HBsC4) JIS 60.0-65.0 0.2 0.2 Rem. 2.0-4.0 0.5 - 5.0-7.5 2.5-5.0 0.1 -

Looking for "Manganese Bronze Ingot" ?

Kilogram

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us