View Mobile Number
100 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Brass |
| Color | Yellowish-Gold |
| Application | Plumbing, Electrical, Decorative Items, Metalworking, Casting, Fabrication |
| Click to view more | |
Product Details
LEAD FREE BRASS ALLOY RANGE
| Copper Alloy | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | Bi |
| C87850 | 74-78 | 0.3 | 0.1 | Rem. | 0.1 | 0.2 | 0.05-0.2 | - | 0.1 | 2.7-3.4 | 0.1 | - |
| C69300 | 73-77 | 0.2 | 0.1 | Rem. | 0.1 | 0.1 | 0.04-0.15 | - | 0.1 | 2.7-3.4 | - | - |
| C46400 | 59-62 | 0.5-1 | 0.2 | Rem. | 0.1 | - | - | - | - | - | - | - |
| CuZn36AlBi | 61-63% | 0.50 | 0.15 | Rem. | 0.15 | 0.20 | - | 0.40 - 0.70 | - | - | - | 1 - 2.6 |
| CuZn40(CW509L) | 59.5-61.5 | 0.2 | 0.3 | Rem. | 0.2 | 0.3 | - | 0.05 | - | - | - | - |
| GB-CuZn38Al | 59-62 | 0.08 | 0.04 | Rem. | 0.4 | 0.8 | 0.02 | 0.4-0.8 | 0.4 | 0.1 | 0.03 | - |
| CuZn35AlSi | 62 - 65 | 0.15 | 0.10 | Rem. | 0.15 | 0.20 | 0.02 | 0.40 – 0.70 | - | 0.50 – 0.80 | - | - |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.