View Mobile Number
100 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Brass |
| Color | Polished Brass |
| Application | Decorative Hardware Mainly For Faucets, Fixtures, And Fittings,Interior And Exterior Use |
| Click to view more | |
Product Details
POLISHING GRADE BRASS ALLOY RANGE FOR FAUCETS
| Grade | Cu | Sn | Pb | Zn | Ni | B | Al | Fe | Mn | As | Si |
| ZS | 59-62 | 0.10 | 1.10-1.40 | Rem. | 0.09 | 5 - 10 ppm | 0.40 - 0.70 | 0.03 - 0.09 | 0.02 | 0.02 | 0.02 |
| FG-Pro + | 59-62 | 0.20 | 1.20-1.80 | Rem. | 0.30 | 5 - 10 ppm | 0.40-0.70 | 0.20 | 0.05 | 0.02 | 0.03 |
| FG-Pro | 58-61 | 0.25 | 1.20-1.80 | Rem. | 0.40 | 5 - 12 ppm | 0.40-0.70 | 0.25 | 0.05 | 0.02 | 0.03 |
| FG-Super | 57.50-61 | 0.30 | 1.20-1.80 | Rem. | 0.40 | 5 - 12 ppm | 0.40-0.80 | 0.30 | 0.10 | 0.02 | 0.05 |
| FG-Alpha | 57.50-61 | 0.35 | 1.20-1.80 | Rem. | 0.50 | 5 - 12 ppm | 0.40-0.80 | 0.35 | 0.20 | 0.02 | 0.05 |
| DZR | 62-64 | 0.25 | 1 - 1.60 | Rem. | 0.40 | 5 - 12 ppm | 0.50-0.70 | 0.25 | 0.10 | 0.04-0.14 | 0.03 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.